Last updated: August 17, 2026
Oceano HK Holding Limited ("we," "us," or "Licensor") values your privacy. This Privacy Policy explains how we collect, use, disclose, transfer, and store personal information when you use the Hi3D Scan mobile application ("Application") and related websites, APIs, and cloud services ("Services").
Please read this Policy before using the Services. By registering, logging in, or using the Services, you acknowledge that you have read and understood this Policy. If you do not agree, please do not use the Services.
"Personal information" means information relating to an identified or identifiable natural person. Depending on how you use the Services, we may collect:
| Type | When collected | Purpose |
|---|---|---|
| Email address | Registration, login, verification | Account identification, authentication, notifications |
| Verification code | Email login | Verify email ownership |
| Nickname, avatar | Profile (if available) | Display in the app |
| Video files and any embedded audio | Capture or gallery upload | 3D model reconstruction; gallery videos may contain an audio track |
| Ratings and feedback | Model quality feedback (optional) | Product support and quality improvement |
| Share attribution | Registration/login via share link (if applicable) | Attribution and referral |
| Type | When collected | Purpose |
|---|---|---|
| Account and device identifiers | App launch, sign-in, API requests | Authentication, device binding, fraud prevention, troubleshooting, and analytics (Android system ID; iOS locally generated ID; service-generated identifiers) |
| App version, device model, OS info, language, time zone, carrier, network type, and screen resolution | App launch, service requests, push registration | Compatibility, push delivery, diagnostics, and analytics |
| Approximate location derived from IP | Analytics and service access | Regional usage measurement, security, and routing; Google Analytics masks the IP address before deriving coarse location |
| App interactions and usage events | Using the Application | Feature analytics, operations, and product improvement |
| Session and operational logs | Using the Application | Service operation, security, and error analysis |
| Push notification data | Push registration and notification delivery | Push/registration token, provider registration ID, notification permission status, and notification receipt/open events used to deliver reconstruction and service notifications and measure delivery reliability |
| Motion-sensor and device-orientation data | Capture guidance | Gyroscope-derived rotation, gravity direction, and device orientation are processed in real time on-device for level/route guidance and camera-pose estimation. Only derived capture-mode, pose, or quality results may be uploaded as described below |
| Capture-pose and reconstruction-support sidecar | Recording and submitting a reconstruction with AR guidance | Camera pose aligned with video frames (position, rotation, and transform matrix), camera intrinsics, frame and video timestamps, tracking state and reason, exposure and recording quality, device model and OS version, estimated capture distance, near/far profile, route variant, and quality-warning flags. This file is uploaded with the related video for 3D reconstruction, capture-quality and compatibility diagnostics, and algorithm evaluation and improvement. It does not contain raw depth maps, detected planes or meshes, or point clouds |
| Generated 3D models & metadata | After reconstruction | Asset display, download, sharing, and account history |
The Application may request the following permissions. You can manage them in system settings; denying some permissions may disable related features.
| Permission | Purpose |
|---|---|
| Camera | Record object videos |
| Photo library / media | Select local videos for reconstruction |
| Motion sensors | Level/route guidance and device-orientation and camera-pose estimation |
| Notifications | Receive reconstruction-completion and important service notifications |
The Application does not request microphone permission for in-app recording. A video you voluntarily select from your library may already contain an audio track, which is uploaded as part of that selected video.
We will not deny basic access solely because you refuse non-essential permissions, but core features such as capture, upload, and reconstruction require the relevant permissions.
We use personal information to:
We do not sell your personal information. We may share necessary information when:
You give explicit consent;
Service providers process data on our behalf, including:
We require processors to follow this Policy and implement appropriate safeguards.
Required by law, litigation, or government request;
Necessary to protect life, property, or legal rights of you, us, or others.
We do not publicly disclose your personal information unless you consent or law requires it. Your private videos and generated models are not placed in the public Showcase by default. If you choose to create or use a public sharing link, information you deliberately share through that link may be accessible to recipients.
The Application may link to third-party sites or services with their own privacy practices. We are not responsible for their handling of your data.
Your information is stored on servers operated by us and our processors. Depending on environment configuration, data may be stored in mainland China and/or overseas regions such as Singapore.
We retain personal information only as long as necessary for the purposes described here, unless law requires longer retention. Generally:
If personal information is transferred outside your jurisdiction, we will take measures required by applicable law (such as security assessment, standard contractual clauses, or separate consent) and ensure recipients provide protection comparable to this Policy.
We use reasonable safeguards, including encryption in transit (HTTPS/TLS), access controls, security monitoring, and staff training. No method of transmission or storage is 100% secure. Please protect your account credentials.
Depending on applicable law, you may have the right to:
Contact us using the details below. We may verify your identity before responding. We will reply within the timeframe required by law (generally within 15 business days).
The Services are intended primarily for users 18 years of age or older. If you are under 18, use the Services only with guardian consent. If we learn we collected a minor's data without consent, we will delete it promptly.
If you access our Services via the web, we may use cookies or similar technologies for operation, analytics, and experience improvement. You can manage cookies in your browser; disabling them may affect some features.
We may update this Policy from time to time. For material changes, we will notify you via in-app notice or website announcement. Continued use after an update means you accept the revised Policy.
Questions, complaints, or requests regarding this Policy:
| Provider | Service | Data involved | Policy |
|---|---|---|---|
| Volcengine (ByteDance) | Object Storage (TOS) | Videos (including an embedded audio track, if present), capture-pose/camera-parameter/quality-diagnostic sidecars, model files | Volcengine official policy |
| EngageLab | AppPush notifications | Push/registration tokens, provider registration ID, notification permission status, session information, device/app/network information, notification receipt/open events | EngageLab Privacy Policy |
| Google Firebase | Analytics | App interactions, user/device identifiers, device/app information, coarse location | Firebase privacy and security |
| Apple | Sign in with Apple, app distribution | Authentication token and profile information you authorize; distribution data | Apple Privacy Policy |
| Google Sign-In | Authentication token and profile information you authorize | Google Privacy Policy | |
| Expo / React Native ecosystem | Framework & native modules | On-device functionality and permission-related processing | Respective provider policies |
This list may change as the product evolves.
Copyright © 2026 Oceano HK Holding Limited. All rights reserved.